PropSweep vs HubSpot's Data Quality Tools
HubSpot now gives you property fill rate in its export and a data model health check that flags low-fill-rate properties, both on every plan. Paid hubs also include data quality Property Insights. PropSweep is a small, read-only app focused on one job: a single ranked list of how full every custom property is, across every object. Here's an honest look at what each one does.
The short version
Feature comparison
| Feature | PropSweep Pro | HubSpot property export | HubSpot data model health check | HubSpot Property Insights |
|---|---|---|---|---|
| Cost | $19 one-time / 6 months | Included | Included | Included |
| HubSpot plan needed | Any, including Free | Any, including Free | All plans | Marketing, Sales, Service, Data, or Content Hub Starter+ (or Smart CRM / Revenue Hub Professional+) |
| Fill rate per property | ✓ | ✓ (spreadsheet column) | Flags "low fill rate" (no % threshold published) | Flags properties with no data |
| One list across all objects, sorted emptiest-first | ✓ | Manual spreadsheet work | Issues listed per object | Grouped by issue type |
| Objects covered | Contacts, companies, deals, tickets, leads, line items, products, quotes + custom objects | Per object you export | Includes custom objects | See HubSpot's docs for your account |
| Automatic re-check | ✓ Weekly | ✗ Re-export manually | Runs when you open the Health tab | ✓ |
| Usage in workflows, forms, lists | ✗ | ✓ (usage column) | ✓ ("high fill rate, no usage") | ✓ (unused properties) |
| Duplicate property detection | ✗ | ✗ | ✓ (similar properties) | ✓ |
| Archive properties from the tool | ✗ Read-only. Archive in HubSpot settings | — (archive in settings) | ✓ | ✓ |
| CSV of results | ✓ | ✓ (it is a spreadsheet) | ✗ | — |
"No data" vs "unused": two different questions
The word "unused" means different things depending on the tool, so it's worth being precise:
When to use which
Pricing
Read-only, no credit card. Upgrade to Pro for $19 / 6 months, one-time, no auto-renewal.
HubSpot features as described in HubSpot's Knowledge Base: Organize, delete, and export properties (updated June 11, 2026), Use the data model health check (updated August 21, 2026), and Use data quality tools (updated July 20, 2026). Features and pricing may change. HubSpot® is a registered trademark of HubSpot, Inc. PropSweep is not affiliated with HubSpot.